Pimpri P F, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AAZFA8346C1Z2
Approx. Rs 6,43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Power Rating kW | 50 kWe |
| Phase | 3-Phase |
| Engine Make | Cummins |
| Genset Brand | cummins |
| Power (kVA) | 58.5 KVA |
| No. of Phases | 3 |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 140 kva |
| Power Rating kW | 112 kWe |
| Fuel Tank Capacity | 290 L |
| No. of cylinders | 4 |
| No. of Phases | 3 |
| Dimensions (LxWxH) | 3500x 1150 x 1850 |
| Weight | 2260 |
Additional Information:
Approx. Rs 11,78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 82.5–125 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Telecom, Industrial, Commercial, Data Center, Infrastructure |
Explore More Products
© Ace Engineering Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited