Pimpri P F, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AAZFA8346C1Z2
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 82.5 kVA |
| Power Rating kW | 66 kWe |
| Length x Width x Height | 3500 X 1150X 1850 |
| Bore(mm) x Stroke(mm) | 107 X 124 |
| Country of Origin | Made in India |
| No. of Phases | 3 |
| Compliance | CPCB IV |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 40 kva |
| Fuel Type | Diesel |
| Usage/Application | Industrial |
| Power Rating kW | 32 kWe |
| Genset Brand | cummins |
| Phase | 3 Phase |
| No. of Phases | 3, 1 |
| Dimensions (LxWxH) | 2400 X 950 X 1400 |
| Weight | 1090 KG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 320 KVA |
| Genset Brand | Cummins DG Set |
| Power Rating kW | 256 kWe |
| Engine Make | cummins |
| Phase | 3 Phase |
| Power (kVA) | 320 KVA |
| No. of Phases | 3 |
| AMC | Available |
| On-site Service | Available |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ace Engineering Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited