Pimpri P F, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AAZFA8346C1Z2
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 25kva |
| Power Rating kW | 20 kWe |
| Cooling System | Air Cooling |
| Phase | 3-Phase |
| Engine Make | cummins |
| Model Number | X2.6-G1 |
| Genset Brand | Cummins |
| Power (kVA) | 25 KVA |
| Fuel type | Diesel |
| No. of Phases | 3 |
| Rated Voltage | 110-480 V |
| Frequency | 50Hz |
| Warranty | 5 Years |
| On-site Service | Available |
| AMC | Available |
| Fuel Tank Capacity | 102 Litre |
| Fuel Consumption (at 100% Load) | 30.25 |
| Speed | 1500/1800 rpm |
| Control Panel | LCD Digital Display |
| Rated Power | 6 - 3000 kVA |
Additional Information:
Approx. Rs 21,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 225 KVA |
| Power Rating kW | 160 kWe |
| Brand | cummins |
| No. of Phases | 3 |
| Noise Level | Silent or Soundproof |
| Rated Voltage | 230/415 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Rated Current | 313 A |
| Rated Power | 0.8 (lagging) |
Additional Information:
Approx. Rs 3,49,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 400 kva |
| Power Rating kW | 320 kWe |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 14.1 Ltrs/hr |
| Model Number | QSM15-G1 |
| Genset Brand | CUMMINS |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 5915 |
| No. of Phases | 3 |
| Fuel Tank Capacity | 715 Litre |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 7.5 KVA To 500KVA |
| Genset Brand | Cummins |
| Power (kVA) | 500 kVA |
| Fuel type | Diesel |
| Rated Voltage | 400 V |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Speed | 1500/1800rpm |
| Rated Current | 144 A |
| Capacity | 2000 kW |
Additional Information:
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power (kVA) | 15kva-500kva |
| Cooling System | Air Cooling |
| Genset Brand | Cummins |
| Model Number | QSB6.7-G17 |
| Noise Level | Silent or Soundproof |
| Fuel Consumption (at 100% Load) | 30.25 |
| Fuel Tank Capacity | 290 |
| Frequency | 50/60 Hz |
| AMC | Available |
| Warranty | 5 Years |
| Lube Oil change period | - 10kva to 82.5kva - 500 hrs or 1 year # - 100kva to 125kva - 250 hrs or 1 year # - 140kva to 250k |
| Rated Current | 10 - 3000A |
| Phase | AC Three Phase |
| Rated Power | 15 - 500 kVA |
| Rated Voltage | 380 to 440 V |
| Rotating Speed | 1500 RPM |
Additional Information:
Approx. Rs 6,99,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 500kva |
| Phase | 3-Phase |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 500 kVA |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 1750 Kg |
| On-site Service | Available |
| AMC | Available |
| Fuel Tank Capacity | 150 L |
Prime Rating and Stand-by Rating:
power ranges from
15kva-500kva
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | Diesel |
| Usage/Application | Industrial |
| Engine Make | Cummins |
| Phase | 1 Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| No. of cylinders | 6, In-line |
| Engine Model | X3.6-G3 |
| Generator Model | CI 41D5SP |
| Output Voltage | 230 V |
| Power Factor | 0.8 (lagging) |
| Current | 174 A |
| Speed | 1500 RPM |
| MoEF Certified Power | 159 HP |
| Cooling | Liquid Cooled (EG Compleat 50:50) |
| Aspiration | Turbocharged, Charge Air Cooled |
| Bore x Stroke | 102 x 120 mm |
| Compression ratio | 16.5:1 |
| Displacement | 5.9 L |
| Dimension | 4000 x 1150 x 1850 mm |
| Wet Weight | 2200 Kg |
| Standard Fuel Tank Capacity | 290 L |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 18.5 KVA |
| Power Rating kW | 14.8 kWe |
| Phase | Single Phase |
| Engine Make | cummins |
| Genset Brand | cummins |
| Power (kVA) | 18.5 KVA |
| No. of Phases | 1 |
| Warranty | 5 Years Warranty |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ace Engineering Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited