Pimpri P F, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AAZFA8346C1Z2
Approx. Rs 38,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 500 KVA |
| Power Rating kW | 400 kWe |
| Phase | 3-Phase |
| Genset Brand | cummins |
| Power (kVA) | 500 kVA |
| Fuel Type | Diesel |
| Brand | Cummins |
| No. of Phases | 3 |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 27.5 KVA |
| Power Rating kW | 20 kWe |
| Phase | Single Phase |
| Engine Make | Cummins |
| Genset Brand | cummins |
| Power (kVA) | 15kva-500kva |
| Brand | Cummins |
| No. of Phases | 1 |
| Fuel Type | Diesel |
Additional Information:
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 100 kVA |
| Power Rating kW | 100 kWe |
| Usage/Application | Industrial |
| Fuel Type | Diesel |
| Phase | 3-Phase |
| Power (kVA) | 100KVA |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 2193 |
| No. of Phases | 3 |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating kW | 24 kWe |
| Phase | 3-Phase |
| Warranty | 5 Years |
| No. of Phases | 3 |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 70 L |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 200 KVA |
| Usage/Application | Industrial |
| Power Rating kW | 160 kWe |
| Engine Make | Cummins |
| Genset Brand | cummins |
| Power (kVA) | 200 KVA |
| Phase | 3 Phase |
| No. of Phases | 3 |
| I Deal In | New and Second Hand |
| Fuel Type | Diesel |
Additional Information:
Approx. Rs 3,32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 10 KVA |
| Power Rating kW | 8 kWe |
| No. of cylinders | 3 |
| No. of Phases | 1, 3 |
| Dimensions (LxWxH) | 2090 X 875 X 1150 |
| Weight | 780 |
Additional Information:
Explore More Products
© Ace Engineering Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited