Pimpri P F, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AAZFA8346C1Z2
Approx. Rs 21,69,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 250 kVA |
| Power Rating kW | 200 kWe |
| Phase | 3-Phase |
| Engine Make | cummins |
| Genset Brand | cummins |
| Power (kVA) | 250 KVA |
| No. of Phases | 3 |
| Warranty | 5 Years |
| On-site Service | Available |
| AMC | Available |
Additional Information:
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 15 kVA |
| Power Rating kW | 12 kWe |
| No. of Phases | 1, 3 |
| Compliance | CPCB IV |
| BRAND | CUMMINS |
| WARRENTY | 5 YEARS |
| RANG | 7.5 KVA TO 750KVA |
| USE/APPLICATION | INDUATRIAL/MANUFACTURING/CONSTRUCTION SIDE/OTHER |
Additional Information:
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 20 KVA |
| Power Rating kW | 16 kWe |
| No. of cylinders | 3 |
| No. of Phases | 3 |
| BHP | 25.2 |
| Dimensions (LxWxH) | 2190 X 875 X 1150 |
| Weight | 820 |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Genset Brand | KOEL by Kirloskar |
| Phase | 3-Phase |
| Fuel Consumption (at 100% Load) | 30.25 |
| Fuel Tank Capacity | 65 Litres |
| AMC | Available |
| On-site Service | Available |
| Dry Weight (Kg) | 1040 |
| Frequency | 50 Hz |
| Warranty | 2 years warranty & labour free onsite service under warranty period |
Additional Information:
Explore More Products
© Ace Engineering Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited