Pimpri P F, Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AAZFA8346C1Z2
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 7.5 kVA |
| Power Rating kW | 6 kWe |
| Phase | Three Phase |
| Start Type | Manual Start |
| Structure Type | Silent |
| No. of Phases | 3 |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Warranty | 5 Years |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 35 KVA |
| Power Rating kW | 28 kWe |
| No. of cylinders | 3 |
| No. of Phases | 3, 1 |
| Dimensions (LxWxH) | 2400 X 950 X 1400 |
| Weight | 1065 |
Additional Information:
Explore More Products
© Ace Engineering Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited